3 templates identified across 11 pages.
| Template | Pages | Distribution | Description |
|---|---|---|---|
| contact | 1(9.1%) | Contact and registration pages with forms (login, newsletter) and minimal content. | |
| content | 5(45.5%) | Detailed medical/clinical content pages with headings, text blocks, infographics, tabs, accordions, and data visualizations. | |
| landing | 5(45.5%) | Entry/promotional pages with hero sections, teasers, login forms, and CTAs. Serve as gates or hub pages. |
URL structure showing all 11 analyzed pages and their templates.
Which component types appear in which templates. Numbers show total instances; percentage shows coverage within template.
| Template | accordion | banner | button | card | form | heading | hero-section | icon-grid | image | infographic | tabs | text-block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact (1 pg) | — | — | — | — | — | 3 | 1 | — | — | — | — | 6 |
| content (5 pg) | 8 80% | 1 20% | 5 | 5 60% | — | 36 | 5 | 4 60% | 7 80% | 2 20% | 1 20% | 26 |
| landing (5 pg) | 3 60% | 1 20% | 1 20% | 3 60% | 4 80% | 8 80% | 4 80% | — | 3 20% | — | — | 2 40% |
Three-tier classification: composites are multi-part containers, standalone components are atomic building blocks.
| Composite | Inst. | Pages |
|---|---|---|
| banner | 2 | 2 |
| card | 8 | 6 |
| form | 4 | 4 |
| hero-section | 10 | 10 |
| icon-grid | 4 | 3 |
| infographic | 2 | 1 |
| tabs | 1 | 1 |
| Standalone | Inst. | Pages |
|---|---|---|
| accordion | 11 | 7 |
| button | 6 | 6 |
| heading | 47 | 10 |
| image | 10 | 5 |
| text-block | 34 | 8 |
All 11 analyzed pages with their detected component types. Click a page name to view the annotated visual review.
| Page | Template | Total | Components Found |
|---|---|---|---|
| anmeldung | landing | 1 | form 1 |
| fuer-updates-anmelden | landing | 4 | form 1 heading 1 hero-section 1 text-block 1 |
| home | landing | 12 | accordion 1 banner 1 button 1 card 1 heading 3 hero-section 1 image 3 text-block 1 |
| home-prelogin | landing | 6 | accordion 1 card 1 form 1 heading 2 hero-section 1 |
| splash-page | landing | 6 | accordion 1 card 1 form 1 heading 2 hero-section 1 |
| dosierung-und-anwendung | content | 15 | accordion 1 banner 1 button 1 heading 4 hero-section 1 icon-grid 1 image 2 text-block 4 |
| service-materialien | content | 14 | button 1 card 2 heading 6 hero-section 1 icon-grid 1 text-block 3 |
| ueber-desmoid-tumoren | content | 31 | accordion 1 button 1 card 2 heading 14 hero-section 1 icon-grid 2 image 1 text-block 9 |
| ueber-ogsiveo | content | 13 | accordion 1 button 1 heading 5 hero-section 1 image 2 text-block 3 |
| wirksamkeit-und-sicherheit | content | 27 | accordion 5 button 1 card 1 heading 7 hero-section 1 image 2 infographic 2 tabs 1 text-block 7 |
| kontakt | contact | 10 | heading 3 hero-section 1 text-block 6 |
data-widget_type), The7 theme widgets, and section-level composite detection